
Company Type:Buyer Update Time:2025-12-08 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 11
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191002 | File NO. | - |
| Importer | F.V - AREA ANDINA S.A. ![]() |
||
| Importer code | 1790208087001 | ||
| Supplier | FIRSTLINK NETWORK LIMITED ![]() |
||
| Loading port | SHEKOU | ||
| Origin | china | Loading country | CHINA |
| HScode | 6910100000 | Import tariffs | - |
| HScode description | -Los Demas Aparatos De Porcelana Para Usos Sanitarios_"Solo Para Exportaciones, Segun Res.006-2014 Del Comite Ejecutivo Del Comex" | ||
| Product description | URINARIO ASTRUM BLANCOTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 50 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 2570.12 | ||
| Total price(USD) | 1937.03 | FOB price | 1937.03 |
| Unit price USD (quantity) | 38.7406 | Unit price USD (weight) | 0.7537 |
| Freight | 162.86 | Insurance | 1.19 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | KOTA CAHAYA |
| Transport Company | - | Agent | WCA WLADIMIR COKA ASOCIADOS S.A. |
-
1HS Code
-
1Times
-
11Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170912 | 9807102000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail